| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.FX.CNY | AUD/CNY Exchange Rate | daily | RBA |
| AU.FX.EUR | AUD/EUR Exchange Rate | daily | RBA |
| AU.FX.GBP | AUD/GBP Exchange Rate | daily | RBA |
| AU.FX.JPY | AUD/JPY Exchange Rate | daily | RBA |
| AU.FX.NZD | AUD/NZD Exchange Rate | daily | RBA |
| AU.FX.TWI | Trade-Weighted Index (AUD) | daily | RBA |
| AU.FX.USD | AUD/USD Exchange Rate | daily | RBA |
Browse more. All 69 series
· Sources in this theme: Reserve Bank of Australia