Series catalog
69 canonical series. Stable, citable IDs that resolve to a flat {date, value} time series, each linking to a ready-to-run page.
No series match that filter. Try a shorter query or a different source.
Browse by theme: Monthly 34RBA 27National 26Quarterly 20Labour 19SA 15Lending 13Daily 12Housing 11Markets 11Rates 11State 10 See all themes →
ABS (39)
| ID | Title | Frequency |
|---|---|---|
| AU.AWE.FT | Average Weekly Ordinary Full-Time Earnings, Australia | half_yearly |
| AU.AWE.TOTAL | Average Weekly Total Earnings, All Employees, Australia | half_yearly |
| AU.BUILDING.APPROVALS | Dwelling Units Approved, Australia | monthly |
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly |
| AU.CPI.INDEX | Consumer Price Index, Index Level, Australia | quarterly |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly |
| AU.CPI.QOQ | Consumer Price Index, Quarterly Change, Australia | quarterly |
| AU.CPI.TRIMMED | Trimmed Mean CPI, Annual (Underlying Inflation), Australia | quarterly |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly |
| AU.DWELLING.VALUE | Mean Price of Residential Dwellings, Australia | quarterly |
| AU.EMPLOYED.NSW | Employed Persons, New South Wales | monthly |
| AU.EMPLOYED.QLD | Employed Persons, Queensland | monthly |
| AU.EMPLOYED.SA | Employed Persons, Australia | monthly |
| AU.EMPLOYED.VIC | Employed Persons, Victoria | monthly |
| AU.EMPLOYED.WA | Employed Persons, Western Australia | monthly |
| AU.EXPORTS.GOODS | Total Goods Exports, Australia | monthly |
| AU.GDP.GROWTH | Gross Domestic Product, Quarterly Growth, Australia | quarterly |
| AU.GDP.LEVEL | Gross Domestic Product, Current Prices, Australia | quarterly |
| AU.GDP.PER.CAPITA | GDP per Capita (Chain Volume), Australia | quarterly |
| AU.GDP.REAL | Gross Domestic Product, Chain Volume (Real), Australia | quarterly |
| AU.HOUSEHOLD.SPENDING.YOY | Household Spending, Annual Change, Australia | monthly |
| AU.HOUSING.FINANCE | New Housing Loan Commitments (Total), Australia | quarterly |
| AU.JOB.VACANCIES | Job Vacancies, Australia | quarterly |
| AU.NOM | Net Overseas Migration, Australia | annual |
| AU.PARTICIPATION.SA | Labour Force Participation Rate, Australia | monthly |
| AU.POPULATION | Estimated Resident Population, Australia | quarterly |
| AU.PPI.YOY | Producer Price Index (Final Demand), Annual Change, Australia | quarterly |
| AU.TERMS.OF.TRADE | Terms of Trade Index, Australia | quarterly |
| AU.TRADE.BALANCE | Trade Balance on Goods, Australia | monthly |
| AU.UNEMP.NSW | Unemployment Rate, New South Wales | monthly |
| AU.UNEMP.ORIG | Unemployment Rate, Australia (Original) | monthly |
| AU.UNEMP.QLD | Unemployment Rate, Queensland | monthly |
| AU.UNEMP.SA | Unemployment Rate, Australia | monthly |
| AU.UNEMP.SA_STATE | Unemployment Rate, South Australia | monthly |
| AU.UNEMP.TAS | Unemployment Rate, Tasmania | monthly |
| AU.UNEMP.VIC | Unemployment Rate, Victoria | monthly |
| AU.UNEMP.WA | Unemployment Rate, Western Australia | monthly |
| AU.UNEMP.YOUTH | Youth Unemployment Rate (15-24), Australia | monthly |
| AU.WAGES.YOY | Wage Price Index, Annual Growth, Australia | quarterly |
APRA (3)
| ID | Title | Frequency |
|---|---|---|
| AU.BANK.HOUSING.LOANS | ADI Housing Loans (Industry), Australia | quarterly |
| AU.BANK.INTEREST.INCOME | ADI Interest Income (Industry), Australia | quarterly |
| AU.BANK.TOTAL.LOANS | ADI Total Loans and Advances (Industry), Australia | quarterly |
RBA (27)
| ID | Title | Frequency |
|---|---|---|
| AU.BOND.10Y | 10-Year Australian Government Bond Yield | daily |
| AU.BOND.2Y | 2-Year Australian Government Bond Yield | daily |
| AU.BOND.3Y | 3-Year Australian Government Bond Yield | daily |
| AU.BOND.5Y | 5-Year Australian Government Bond Yield | daily |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly |
| AU.BUSINESS.LENDING.RATE | Business Lending Rate - Outstanding Variable (Medium Business), Australia | monthly |
| AU.CASHRATE | Cash Rate Target, Australia | daily |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly |
| AU.FX.CNY | AUD/CNY Exchange Rate | daily |
| AU.FX.EUR | AUD/EUR Exchange Rate | daily |
| AU.FX.GBP | AUD/GBP Exchange Rate | daily |
| AU.FX.JPY | AUD/JPY Exchange Rate | daily |
| AU.FX.NZD | AUD/NZD Exchange Rate | daily |
| AU.FX.TWI | Trade-Weighted Index (AUD) | daily |
| AU.FX.USD | AUD/USD Exchange Rate | daily |
| AU.HOUSEHOLD.DEBT | Household Debt to Disposable Income, Australia | quarterly |
| AU.HOUSEHOLD.WEALTH | Household Assets-to-Income Ratio, Australia | quarterly |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly |
| AU.INFLATION.EXPECTATIONS | Consumer Inflation Expectations (1-year ahead), Australia | monthly |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate - Housing (Standard Variable), Australia | monthly |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly |
| AU.TD.RATE.1Y | 1-Year Bank Term Deposit Rate ($10k), Australia | monthly |