CPI series
6 canonical series tagged cpi, including CPI Housing Group, Annual Change, Australia, Consumer Price Index, Index Level, Australia, and Monthly CPI Indicator, Annual Change, Australia, among others, drawn from Australian Bureau of Statistics. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly | ABS |
| AU.CPI.INDEX | Consumer Price Index, Index Level, Australia | quarterly | ABS |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly | ABS |
| AU.CPI.QOQ | Consumer Price Index, Quarterly Change, Australia | quarterly | ABS |
| AU.CPI.TRIMMED | Trimmed Mean CPI, Annual (Underlying Inflation), Australia | quarterly | ABS |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly | ABS |
Browse more. All 69 series
· Sources in this theme: Australian Bureau of Statistics